FarmaDolor : Technical characteristics of the device
Software version |
1 |
Type of current | TENS |
Number of programs | 1 |
Output voltage | 40 Vcc sur 1000 Ω |
Pulse width/frequency | 50µs / 70-90 Hz |
Power | 2 button cells CR2450 (supplied) |
Dimensions/weigth | 65x59x15 mm - 24 g |
Automatic stop | Yes, around 60 min |
Safety pilot | Yes |
Non-contact detection | Yes |
Power indicator | with 3 light indicators |
Defective/low battery indicator | Yes |
Storage temperature | from 0°C to + 50°C |
Storage relative humidity | 10 % to 90 % |
Temperature of use | + 5°C to + 40°C |
Relative humidity of use | 20 % to 65 % |
Electrode connection | 2 push buttons |
BF Classification Type | device ![]() with the patient, excluding the heart muscles. |
Hazardous substances | ![]() The devices are built without material that may have a harmful impact on the environment. |
Ingress Protection Rating |
|
Warranty / Lifecycle | 2 years |
Never try to repair or modify your Farmadolor device by yourself or by an unauthorized repair service. This will void the warranty and may be dangerous. And likewise, solely use the Farmadolor with compatible electrodes manufactured by SPORT-ELEC®.
Comments
0 comments
Article is closed for comments.